90gsm Kiʻekiʻe māmā inika jet semi aniani pepa/ Hotmelt/ 60gsm White Glassine
E pili ana i kēia mea
ʻO ka Thermal Jumbo Label Roll kahi pepa lepili paʻa ponoʻī kiʻekiʻe, i hana ʻia me ka ʻenehana kiʻekiʻe loa a loaʻa iā ia nā mea maikaʻi o ke kiʻekiʻe kiʻekiʻe a me ke kūpaʻa, ka pale ʻana, a me ka helu deflection ultra-low.ʻAʻole hiki ke kū i ke kaomi kiʻekiʻe no ka paʻi ʻana i nā hopena, a hiki ke hoʻohana ʻia ma waho a ma nā wahi wela haʻahaʻa.
Hiki ke hoʻohana ʻia ka Thermal Jumbo Label Roll i nā noi like ʻole, me ka hoʻokele ʻike logistic, ka lepili uila, ka hoʻokele waiwai, ka hoʻokele kaʻina hana o ka haukapila, ka hoʻohui ʻana i ke kaʻina, ka hoʻokele palekana, ka hoʻokele kālepa, ka nānā ʻana i ka ʻoihana a me nā mea hou aku.Hoʻopili maʻalahi lākou, maʻalahi ka mālama ʻana, paʻa loa a pale i ka wela, a hiki ke paʻi maʻalahi me ka hilinaʻi maikaʻi a me ka hana paʻi.
Hāʻawi nā Thermal Jumbo Label Rolls i nā pono he nui, me nā hopena paʻi maikaʻi loa, kūpaʻa hilinaʻi, kūpaʻa ka wela a me ka lōʻihi, ka pale ʻana, ka hana hilinaʻi, ka ʻeleʻele a me ka moisture kūʻē, ultra-low deflection rate, ka mahana a me ka haʻahaʻa hiki ke hoʻomalu a me nā mea kūʻē a pēlā aku. .
No ke aha e koho ai i ka Thermal Jumbo Label Roll?No ka mea ua hoʻolālā ʻia lākou no nā mea kūʻai aku a me nā ʻoihana e kū nei, hiki iā lākou ke hoʻokō i kāu mau koi hoʻololi hoʻololi, loaʻa ka hilinaʻi maikaʻi loa, ka hana a me ka hana paʻi ʻana, ka nānā ʻana i ka lawelawe, ke kumu kūʻai, ka noi hoʻomau a me ka hoʻonohonoho ʻana, a me ka wikiwiki o ka uila.
Manuals
Pepa ʻIkepili ʻenehana | Model: | XZRJ-PMGT9060 | ||||
Hoʻopuka: | 20230614 | |||||
'ikamu | 90gsm Kiʻekiʻe māmā inika jet semi aniani pepa/ Hotmelt/ 60gsm White Glassine | |||||
Grammage/g | 171±6 | Mānoanoa/µm | 189±6 | |||
Facestock | wehewehe | 90gsm Pepa semi ʻōlinolino kiʻekiʻe | ||||
Grammage/g | 94±5 | Mānoanoa/µm | 122±5 | |||
keokeo/% | ≥93 | Ka maʻalahi/s | ≥296 | |||
Ka ikaika tensile/Mpa | 10±6 | |||||
Hoʻopili | Hoʻohālike | 2-2# Hoʻoheheʻe wela wela | Hoʻopili i ka gram/g | 18g | ||
Hoʻopili mua/N | 19±5 | Ka ikaika pipili力/ H | ≥15 | |||
Hoʻohana wela/℃ | Minus | Lepili ana wela/℃ | 5℃一40℃ | |||
Laina | wehewehe | 58 grams o ka bagracine | ||||
Grammage/g | 58±5 | Hoʻokuʻu ikaika/g | 10-15g | |||
keokeo/% | ≥75 | Mānoanoa/µm | 50±5 | |||
Ka ikaika tensile/Mpa | 17±5 | Ka maʻalahi/s | ≥1000 | |||
Nā noi | Lepili pepa | |||||
Kaiapuni mālama | Pono e mālama ʻia ma kahi mahana 5-30 ℃ a me ka haʻahaʻa haʻahaʻa ma lalo o 75% RH, pale i ka mālamalama a pale i ka hoʻopili ʻana me ka plasticizer, solvent a me nā mea kemika ʻē aʻe. | |||||
Ka hopena paʻi | Paʻa wai, ʻaila a me ka friction proof. | |||||
ʻōlelo ʻōlelo | No ke kuhikuhi wale no keia a'o.Inā ʻaʻole ʻoe ʻike, e ʻoluʻolu e kelepona mai iā mākou. | |||||
※ Hoʻoholo ʻia ka ʻikepili ʻenehana e kā mākou hui e ʻike i ka waiwai awelika o ka loaʻa kālā, i mea e hōʻoia ai i ka hoʻohana ʻana i ka huahana, e ʻoluʻolu e hoʻohana i ka huahana e hoʻāʻo. | ||||||
Hoʻohui: 3 # Hale o No.20 ,Xincun mua alanui tianmei,Fuhe,Zhongxin,Zengcheng District, Guangzhou, Kina.510000 Tel :+86 020 2622 3759 |